|
Current Holdings: | |||||
| Symbol | Company Name | Opening Transactions | Price Paid | |||
| CVX | Chevron Corp. | May 30,2006 | $59.28 | |||
| FSLR | First Solar, Inc. | Nov 17, 2006 | $24.39 | |||
| GME | GameStop Corp. | May 23, 2007 | $36.55 | |||
| MA | Mastercard, Inc. | May 25, 2006 | $43.00 | |||
| TM | Toyota Motor Corp. | July 13, 2006 | $100.01 | |||
| Past Holdings: | ||||||
| Symbol | Company Name | Opening Transactions | Closing Transaction | |||
| NMX | NYMEX Holding Inc. | Nov 17, 2006 | Feb 09, 2007 | |||
| @ $120.11 | @ $128.74 | |||||
| FIG | Fortress Investment Group LLC | Feb 09, 2007 @ $34.40 |
Feb 14, 2007 @ $28.15 |
|||
| KNOT | The Knot, Inc. | Feb 14, 2007 | May 10, 2007 | |||
| @ $24.24 | @ $19.00 | |||||
| Santa Clara University Finance Connexion Investment Simulation | ||||||
| compete against SCU MBA students (Jan 22, 2007 - Jun 22, 2007) | ||||||
| click here for the latest ranking | ||||||
| Symbol | Company Name | Opening Transactions | Price Paid | |||
| CHL | China Mobile Limited | Jan 24, 2007 | $49.80 | |||
| CTRP | Ctrip.com International Ltd. | Feb 08, 2007 | $69.64 | |||
| CVX | Chevron Corp. | Jan 24, 2007 | $72.49 | |||
| EEM | iShares MSCI Emerg Mkts Index | Jan 24, 2007 | $114.99 | |||
| FSLR | First Solar, Inc. | Jan 24, 2007 | $29.07 | |||
| GME | GameStop Corp. | Feb 05, 2007 | $53.90 | |||
| MA | Mastercard, Inc. | Jan 24, 2007 | $108.90 | |||
| SYK | Stryker Corp. | Jan 25, 2007 | $59.62 | |||
| TM | Toyota Motor Corp. | Jan 24, 2007 | $124.48 | |||
Copyright 2007 Hoi Long (Thomsen) Yu. All Rights Reserved
|
||||||